Most Recent Mascoutah Homes For Sale
| View All Mascoutah Homes For Sale | ||
|
1268 Lincoln Blvd, Mascoutah, IL 62258 | $139,900 2 beds 2 baths |
|
407 Windshire Ct, Mascoutah, IL 62258 | $165,000 4 beds 3 baths |
|
1136 Beechcraft Blvd, Mascoutah, IL 62258 | $220,875 4 beds 2.5 baths |
Real Estate Resources |
Mascoutah Apartments
There are 101 apartments found in and near the Mascoutah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings